PHOTO GALLERY
Children's Ministry
7UP (7 YEARS & OLDER), FIRECRACKERZ (3-6 YEAR OLDS), CRECHE (SUNDAYS & FRIDAY MORNINGS)
 IMG_3435 |  IMG_3400 |  IMG_3384 |
|---|
 IMG_3358 |  IMG_3351 |  IMG_3347 |
|---|
 IMG_3345 |  IMG_3350 |  IMG_3334 |
|---|
 IMG_3264 |  IMG_3215 |  IMG_3201 |
|---|
 IMG_3096 |  IMG_3181 |  IMG_3149 |
|---|
 IMG_3092 |  IMG_3089 |  IMG_3088 |
|---|
 IMG_3087 |  IMG_3051 |  IMG_3047 |
|---|
 IMG_3035 |  IMG_3031 |  IMG_3030 |
|---|
 IMG_3026 |  IMG_3028 |  IMG_3017 |
|---|
 IMG_3016 |  IMG_3014 |  IMG_3013 |
|---|
 IMG_3012 |  IMG_3011 |  IMG_3006 |
|---|
 IMG_2960 |  IMG_2944 |  IMG_2949 |
|---|
 IMG_2943 |  IMG_2942 |  IMG_2929 |
|---|
 IMG_2924 |  IMG_2841 |  IMG_2836 |
|---|
 IMG_2605 |  IMG_2604 |  image0 |
|---|
 1FE6E5E1-D5D6-4F92-93FC-D943FECC94C4 |  8E1321EA-C2D3-4198-89D0-01803CA210E5 |  B7900AF3-8F7C-4721-93CE-CDF1C13D1DC4 |
|---|
 IMG-4955 |  IMG-4215 |  IMG-4207 |
|---|
 IMG-4186 |  IMG-4272 |  IMG-4122 |
|---|
 IMG-4101 |  IMG-4145 |  IMG-4113 |
|---|
St Andrew's Presbyterian Geraldine
Geraldine Township
 P5113612.JPG |  Entrance |  Window |
|---|
 Nave |  Nave 2 |  Nave Gable |
|---|
 Apse |  Stained Glass Window |  Stained Glass Window 2 |
|---|
 Stained Glass Window 3 |  Nave Narthex |  Organ |
|---|
 Pews |  Foyer East |  Foyer North East |
|---|
 Foyer North |  Foyer North West |  Bike Rack |
|---|
 Ablutions |  Apse Exterior |  Vestry, Office, Apse |
|---|
 Vestry, Office |  Narthex Exterior |  Car Park, Lighthouse, Hall |
|---|
 P5113741.JPG |  Lighthouse |  Rangitata Hall |
|---|
 Hall |
|---|
Easter Experience 2015
 Bell Tower Panorama.jpg |  South |  South west |
|---|
 West |  North west |  North east |
|---|
 East |  South east |  Downs Farm |
|---|
 Downs Lambs |  Downs Residence |  Downs to Four Peaks |
|---|
 Downs Road |  Downs to Village |  Downs to Hislop Street |
|---|
 P4035912.JPG |  P4035914.JPG |  P4035919.JPG |
|---|
 P4035923.JPG |  P4035925.JPG |  P4035926.JPG |
|---|
 P4035927.JPG |  P4035931.JPG |  P4035932.JPG |
|---|
 P4035934.JPG |  P4035941.JPG |  P4035942.JPG |
|---|
 P4035943.JPG |  P4035939.JPG |  P4035938.JPG |
|---|
 P4035936.JPG |  WP_20150407_09_58_14_Pro.jpg |  WP_20150407_09_57_31_Pro.jpg |
|---|
 WP_20150407_09_57_46_Pro.jpg |  WP_20150407_09_58_07_Pro.jpg |  P4035935.JPG |
|---|
 P4035937.JPG |  P4035946.JPG |  P4035948.JPG |
|---|
 20150403_143240.jpg |
|---|
Father's Day
 Farther's Day 1 |  Father's Day 2 |  Argo 1 |
|---|
 Argo 2 |  Fathers Day Vintage Car 1 |  Fathers Day Vintage Car 2 |
|---|
 Fathers Day Bill D |
|---|
Family Day Lake Ophua
Craft Creators
 Opuha 1 |  Opuha 2 |  Opuha 3 |
|---|
 Opuha 4 |  Opuha 5 |  Opuha 6 |
|---|
Harvest Thanksgiving 2014
 106 |  107 |  108 |
|---|
 109 |  110 |  111 |
|---|
 112 |  113 |  114 |
|---|
 116 |  IMG_2827 |  IMG_2828 |
|---|
 IMG_2829 |  IMG_2830 |
|---|
Unite Camp 2015
 100+ year old shed |  Overflowing! |  Standing room only! |
|---|
 The Worship Team |  The Worshipers |  The Worshipers 2 |
|---|
 Meryl Brown |  Milne Horne |  View from the front |
|---|
 Post service |  Three-legged race |
|---|
 P8296379.JPG |  P8296381.JPG |  P8296388.JPG |
|---|
 P8296398.JPG |  P8306402.JPG |  P8306403.JPG |
|---|
 P8306404.JPG |  P8306409.JPG |  P8306410.JPG |
|---|
 P8306415.JPG |  P8306416.JPG |  P8306417.JPG |
|---|
 P8306418.JPG |  P8306419.JPG |  P8306420.JPG |
|---|
 P8306421.JPG |  P8306422.JPG |  P8306424.JPG |
|---|
 P8306425.JPG |  P8306426.JPG |  P8306427.JPG |
|---|
 P8306428.JPG |  P8306430.JPG |  P8306437.JPG |
|---|
 P8306444.JPG |  P8306447.JPG |  P8306459.JPG |
|---|
 P8306467.JPG |  P8306471.JPG |  P8306472.JPG |
|---|
 P8306475.JPG |  P8306476.JPG |  P8306478.JPG |
|---|
 P8306479.JPG |  P8306480.JPG |  P8306481.JPG |
|---|
 P8306482.JPG |  P8306483.JPG |
|---|
Amazing Race Geraldine
 001 |  002 |  003 |
|---|
 004 |  005 |  006 |
|---|
 007 |  008 |  009 |
|---|
 010 |  011 |  012 |
|---|
 013 |  014 |  015 |
|---|
 016 |  017 |  018 |
|---|
 019 |  020 |  021 |
|---|
 022 |  023 |  024 |
|---|
 025 |  026 |  027 |
|---|
 028 |  029 |  030 |
|---|
 031 |
|---|